Callsign | Equipment | From | To | Duration | Description |
AC1 | BE20 | L70 | 46CN | 30:16 | Crystal (46CN) is a private field just east of Agua Dulce
|
AC13 | C340 | KSGU | 1L8 | 24:28 | St George to Stout in a Jetranger
|
AC14 | BH06 | L70 | 46CN | 19:40 | Agua Dulce to Crystal (pvt) in a Jetranger
|
AC2 | BE20 | L70 | CL46 | 12:31 | Quail Lake is a private airport just southeast of the GMN VOR
|
AC3 | BE20 | CL46 | L70 | 13:34 |
|
AC4 | BE20 | U08 | L92 | 35:50 | Perkins to Alamo
|
AC5 | BE20 | L92 | U08 | 27:46 | Alamo to Perkins
|
AC6 | BE20 | 67L | 1L8 | 33:31 | Mesquite to Stout
|
AVXTour1 | BH06 | KAVX | KAVX | 17:24 | KAVX, Helicopter tour on the SE and NE side of the island, departs from east ramp
|
AVXTour2 | BH06 | KAVX | KAVX | 17:47 | Formation with AVXTOUR1
|
AVXTour3 | BH06 | KAVX | KAVX | 19:47 | heli tour NW of AVX
|
AVXTour4 | BH06 | KAVX | KAVX | 15:21 | departs AVX to the southwest, lands on beach, then hovers near SXC VOR to conduct inspection before returning to AVX west ramp.
|
BP1 | M20P | L52 | KPRB | 21:10 | Oceano to Paso Robles
|
BP2 | M20P | KPRB | L52 | 18:57 | Paso Robles to Oceano Co
|
BP3 | M20P | KIYK | KMIT | 30:24 | Inyokern to Shafter-Minter
|
BP4 | M20P | KMIT | KIYK | 29:05 | Shafter-Minter to Inyokern
|
BP5 | C172 | KAVX | KCPM | 18:42 | Santa Catalina to Compton
|
CHOP3 | BH06 | KGCN | KGCN | 3:59 | Jetranger doing pattern work at GCN from the NE ramp |
CL4 | PA46 | 2CA4 | 2CA4 | 46m | Leaves every 23 mins, departs Blackinton (pvt) then down the coast to the SAN Bravo, back up towards CRQ, steep turns and misc air work, then 3 laps of the pattern at Blackinton.
|
GCNTOUR1,2 | BH06 | KGCN | KGCN | 29:08 | Departs every 10 minutes. Jetrangers at KGCN, Canyon Run, lands near the river, hangs out for a few minutes, then heads back to KGCN, speeds approx 110-120kts |
GLID1 | AS21 | CL35 | CL35 | 42m28s | Glider out of Warner Springs, flown with 25kt, 35 and 45kt westerly winds at 3000, 6000 and 9000ft. Winched out of Warner Springs, flies north to nearest ridge, uses slope lift to stay aloft. Continues east to increasingly higher slopes. Eventually climbs to more than 9000ft in the mountains. Returns to Warner Springs with altitude to spare, burns off the remaining with some aerobatics over the field before landing facing west.
|
IE1 | SR22 | KOKB | KOKB | 22:44 | 4 laps of the pattern at Oceanside
|
KS1 | P32R | KAVX | KAVX | 19:58 | Saratoga doing airwork on SE corner of island, 3500-5500ft. Steeps turns, dep/arr stalls, slow flight, landing back at AVX |
KS10 | P28A | L17 | KDLO | 29:00 | Taft-Kern Co to Delano, rwy 7 to Delano right downwind rwy 14
|
KS11 | P28A | KDLO | KDLO | 29:00 | Delano, pattern work, soft field takeoff, short approach, go-around, then VFR NE briefly and return, falling in behind KS10
|
KS12 | LJ25 | L19 | L08 | 56:44 | Wasco-Kern Co to Borrego Springs. 15.5k, 280kias via FIM SLI OCN, on go-around then full stop ldg rwy 26 (7 instances of this drone)
|
KS13 | LJ25 | L62 | 1L3 | 51:51 | Elk Hills - Buttonwillow to Searchlight, 17.5k, 290kias, PMD DAG GFS (5 instances)
|
KS14 | LJ25 | 1L3 | L62 | 54:13 | Searchlight to Elk Hills - Buttonwillow 16.5k, 290kias, GFS DAG PMD, one go-around at destination (5 instances of this drone)
|
KS15 | P32R | KPTV | L67 | 1hrs 6mins | Porterville to Rialto/Miro, 11.5k, LHS SAUGS overhead destination at 5500ft, circle 45 right downwind rwy 24
|
KS16 | varies | L09 | L04 | 2hr27m | Stovepipe Wells to Holtville, 9500ft, GFS PKE BLH BZA, goes under several MOAs that have 10k floors (6 instances of this drone in various GA singles)
|
KS17 | LJ25 | KKNB | KHII | 30:00 | Kanab to Lake Havasu, 1.65k, PGS IGM (4 instances of this drone)
|
KS18 | P28A | KBWC | 1L1 | 2hr 30min | Brawley to Lincoln Co at 9500ft (9 instances of this drone)
|
KS19 | P28A | KCPM | KCPM | 32:00 | Compton and back with tour over LGB and SLI (3 instances)
|
KS2 | PA44 | L73 | L73 | 49:26 | Poso Kern Co and back (near EHF VOR). Seminole doing airwork over Lake Isabella including single and dual engine failures, returns at 8500 back to L73 |
KS20 | LJ25 | KCPM | KAVX | 24:19 | Compton to Santa Catalina, 25L dep, steep climb to 4500 remaining under 200kias while below the Bravo. Tour of the Palo Verde peninsula, then climb to the southwest towards AVX with views of oncoming traffic. One lap of the island at 250kias, attempted landing rwy 24, go around, right traffic then full stop.
|
KS21 | C172 | KCPM | KCPM | 16:56 | Compton pattern work
|
KS22 | P32R | P20 | O89 | 3hr0m | Avi Suquilla to Fall River Mills - 16.5k in the Saratoga, via GFS BTY OAL KHTH FMG H37 1Q2
|
KS29 | P32R | 0O4 | KIPL | 3h22m | Leaves every 15 mins. Corning ILA SAC ECA HYP VIS EHF LHS PDZ JLI KUMBA to Imperial, right downwind 26.
|
KS3 | P32R | L84 | L84 | unknown | Lost Hills Kern Co and back. 4500ft to AVE, parallel hold entry to hold south on the 180 radial, then back to L84 |
KS30 | P32R/M20P | 8CL1 | O09 | 3h19m | Lake Wohlford OCN LAX FIM AVE PXN OAK ENI Round Valley 10500 |
KS4 | P32R | L70 | KTSP | 28:14 | Agua Dulce to Tehachapi, 165kts, 6500ft, rwy 22 left xwind dep towards PMD, WJF, MHV, west through the pass, overhead, circle 45 left downwind rwy 29. |
KS6 | P28A | KCPM | KCPM | 30:00 | Compton and back, Piper Warrior. Air work over Palo Verde then return for rwy 7R, go around due to traffic on short final (KS7), lap of pattern and landing 7R
|
KS7 | P32R | KCPM | KCPM | 30:00 | Compton and back, Piper Saratoga, departs 7L behind KS6, aerobatics over Palo Verde, then return for 7R
|
KS8 | varies | 0Q5 | L88 | 3hr6m | Shelter Cove to New Cuyama (leaves every 15 minutes or so, 12 in total in a variety of slow moving GA singles (172, Archer, etc). Overflies the SFO Bravo.
|
KS9 | P28A | KDLO | L17 | 29:00 | Delano to Taft-Kern Co. Departs rwy 14, left downwind entry to rwy 7
|
SZ1 | P28A | L45 | KTSP | 29:00 | Bakersfield to Tehachapi, powerline inspection
|
SZ2 | P28A | L35 | KDAG | 41:00 | Big Bear to Dagget-Barstow
|
SZ3 | P28A | L61 | 0L7 | 41:00 | Shoshone to Jean
|
SZ4 | P28A | 0L7 | L61 | unknown | Jean to Shoshone
|
SZ5 | P28A | 1G4 | U30 | unknown | Grand Canyon West to Temple Bar with a tour over the Grand Canyon
|
SZ6 | P28A | U30 | 1G4 | unknown | Temple Bar to Grand Canyon West with a tour over the Grand Canyon
|
SZ7 | P28A | 3L2 | KBVU | 33:00 | Sky Ranch to Boulder City
|
SZ8 | P28A | KBVU | 3L2 | 39:00 | Boulder City to Sky Ranch
|
WC1 | BE18 | KAVX | KCPM | 17:06 | Santa Catalina to Compton, 7500 for the very short cruise. Over the
beach descended to 3500, then between Torrance and LGB. Over the blimp
field, descended to pattern altitude, entered left downwind for 25L on
the 45. 165kias |
WC2 | BE18 | L70 | KOKB | 42:59 | Agua Dulce to Oceanside. 160kias, cruise 3500-7500ft
|
ZS1 | PA24 | L90 | L77 | unknown | Ocotillo (non-paved) to Chiriaco Summit, 3500ft, 150kias, rwy 31 dep, over Desert Air airport, left downwind rwy 24
|
ZS10 | PA46 | KCCB | L65 | 22:10 | Cable to Perris Valley, 180kts, 3500. ELB350, H175, HDF270, PDZ160, HDF260, 45 entry to
left dwind for rwy 33. |
ZS11 | PA46 | L65 | KBNG | 18:21 | Perris Valley to Banning, 180kts, 3500-3700. Rwy 15 left dwind departure, Homeland, right
dwind entry to rwy 26 at BNG. |
ZS12 | C172 | F70 | KRIR | 25:38 | French Valley to Flabob, 100ktas, 3800. Rwy 18 left dwind dep, PDZ120
SB169, rwy 24 left base entry. |
ZS13 | C172 | KRIR | KAJO | 18:49 | Flabob to Corona 100ktas, 2600. Rwy 24 left dwind dep, highway eastbnd,
PDZ360 PDZ, rwy 25. |
ZS15 | C172 | L71 | L72 | unknown | California City to Trona, 5500ft
|
ZS16 | C172 | L00 | KAPV | unknown | Rosamond to Apple Valley, 5500, 110kts, VCV275 VCV, left dwnd entry rwy 26 |
ZS17 | C172 | L26 | KTNP | unknown | Hesperia to Twentynine Palms, 5500, 110kts. Rwy21 left dwind dep, railroad, Valley
Vista, TNP270, left dwind entry to Rwy35. |
ZS18 | C172 | L80 | 0O2 | unknown | Williams to Baker, 5500ft, 100kias, rwy 24, PSP R-340 HEC R1-97, HEC, HEC R-017, 45 left dwind Rwy 15 |
ZS19 | C172 | L22 | L18 | unknown | Yucca Valley to Fallbrook, 6500ft, 110kias, rwy 24 dep, Morongo Valley, KBNG, KHMT F70, I-15, Pala Mesa, left dwnd Rwy 18 |
ZS2 | PA46 | KAVX | KIZA | 52:55 | 6500, 150kias, rwy 22 dep, V27 VTU KOXR, shoreline, KSBA, El Capitan, left dwind rwy 26. |
ZS20 | C172 | KUDD | L54 | unknown | Bermuda Dunes to Agua Caliente, 6500ft, 110kias, rwy 24 dep, Morongo Valley, KBNG, KHMT F70, I-15, Pala Mesa, left dwnd Rwy 18 |
ZS21 | C172 | KTRM | KBLH | unknown | Cochrane Regional to Blythe, 5500, 100kias, rwy 12 dep, TRM V64 BLH, 45 left dwind rwy 17 |
ZS22 | C172 | L77 | L90 | unknown | Chiriaco Summit to Octillio (non-paved), 4500, 100kias, rwy 24 dep, Desert Air, right dwind rwy 31 |
ZS23 | PA24 | KSAS | KCXL | unknown | Salton Sea to Calexico Intl, 2700ft, 130kias, rwy 25 dep, IPL R-320, KIPL, 45 right downwind rwy 26 |
ZS24 | PA24 | 0L7 | L61 | 24:43 | Jean to Shoshone, 6500ft, 150kias, rwy 20R dep, 3L2, 45 left dwind rwy 15 |
ZS25 | PA24 | L72 | L71 | unknown | Trona to California City, 4500ft, 130kias, dep rwy 17, railroad, 45 right dwind rwy 24 |
ZS26 | PA24 | KAPV | L00 | unknown | Apple Valley to Rosamond, 6500ft, 140kias, rwy 26 dep, 270 brng to GWF, Little Buttes apt, 45 left dwind rwy 26 |
ZS27 | PA24 | KTNP | L26 | unknown | Twentynine Palms to Hesperia, 8500ft, 150kias, rwy 35 dep, L80 Valley Vista apt, railroad, 45 left dwind rwy 21 |
ZS28 | PA24 | 0O2 | L80 | unknown | Baker to Williams, 7500-8500ft, 130kias, rwy 15, HEC R-020, HEC, HEC R-200, PSP R-340, L22, 45 left dwind rwy 24 |
ZS29 | PA24 | L54 | KUDD | unknown | Agua Caliente to Bermuda Dunes 5500, 130kias, rwy 29 right dwind dep, L90 MOMAR left dwind rwy 10 |
ZS30 | PA24 | L18 | L22 | unknown | Fallbrook to Yucca Valley, 7500, 150kias, rwy 18 left dwind dep, I-15, F70, KHMT, KBNG, Desert Hot Springs, left dwind rwy 24 |
ZS31 | PA24 | KBLH | KTRM | unknown | Blythe to Cochrane Regional, 8500, 140kias, rwy 17, V64, left dwind rwy 12 |
ZS32 | PA24 | L90 | L77 | unknown | Octillo (non-paved) to Chiriaco Summit 3500, 150kias, rwy 31 dep, Desert Air apt., left dwind rwy 24 |
ZS33 | PA24 | KCXL | KSAS | 27:27 | Calexico Intl to Salton Sea, 2800, 140kias, rwy 26 dep, IPL R-320, left dwind rwy 25 |
ZS4 | PA46 | KCPM | KHMT | 26:22 | Compton to Hemet-Ryan, CPM 070 bearing to SLI R-335, HDF R-260 HDF HDF R-110
|
ZS6 | PA46 | L70 | L05 | 32:44 | Agua Dulce to Kern Valley, cruise 8500 at 180ktas.Rwy 22 right crosswind departure, northbound to TSP, over the
railroad to Caliente, then into the valley just west of Flying S
(Pvt) and across the Isabella lake. Right downwind arrival to rwy
17. |
ZS7 | PA46 | L05 | KLPC | 46:56 | Kern Valley to Lompoc. 180kts, 8500. Rwy 17 straight-out across the lake, then
follow Kom River southwest, L45, L17, L88. Upwind entry to 25. |
ZS8 | PA46 | KLPC | KSZP | 31:18 | Lompoc to Santa Paula, 180kts, 5500. Rwy 25 right dwind towards IZA, RZS, left
xwind entry rwy 22. |
ZS9 | PA46 | KSZP | KCCB | 32:28 | Santa Paula to Cable, 180kts, 5500. Rwy 22 straight-out dep, VNY, VNY083R,
dwind entry to 24. |