Callsign | Equipment | From | To | Duration | Description |
AC10 | PA46 | KLSN | KBIH | 54:38 | Los Banos to Bishop
|
AC11 | PA46 | KBIH | KLSN | 47:59 | Bishop to Los Banos
|
AC12 | C340 | C83 | 3O8 | 44:20 | Byron to Harris Ranch
|
AC7 | BE20 | E45 | O24 | 23:00 | 13,500ft, Pine Mtn Lake to Lee Vining
|
AC8 | BE20 | O24 | E45 | 25:09 | 14,500ft, Lee Vining to Pine Mountain Lake
|
AC9 | BH06 | 45CN | E45 | 6:37 | Hermitage to Pine Mountain Lake and then back again in Bell Jet Ranger
|
BA1 | BE58 | KPVF | N59 | 36m | Leaves every 5 mins, Placerville rwy 23 to Rosaschi rwy 25 at 9500ft
|
BA2 | BE58 | N59 | KPVF | 36m | Leaves every 5 mins, Rosaschi rwy 25 to Placerville rwy 23 to at 8500ft
|
BA3 | M20P | 3O1 | O61 | 49m | Leaves every 15 mins. Gustine to Cameron Air Park
|
BA4 | M20P | O61 | 3O1 | 48m | Leaves every 15 mins. Cameron Air Park to Gustine
|
BA5 | M20P | KRBL | KRIU | 54m | Leaves every 5-10 mins, Red Bluff to Rancho Murieta at 5500ft
|
BA6 | M20P | KRIU | KRBL | 55m | Leaves every 5-10 mins, Rancho Murieta to Red Bluff
|
CL1 | PA46 | E36 | 2O6 | 1hr | Leaves every 10 mins, Georgetown to Chowchilla
|
CL2 | PA46 | L53 | O15 | 28m | Leaves every 7 mins, Lodi to Turlock
|
CL3 | PA46 | O15 | L53 | 32m | Leaves every 7 mins, Turlock to Lodi
|
CL5 | PA46 | 0Q3 | KAUN | 45m | leaves every 10 mins. Sonoma Valley to Auburn
|
CL6 | PA46 | 3O1 | O61 | 48m | Gustine to Cameron Airpark
|
DC1 | PA46 | KKIC | KMCE | 43:16 | Every 7 minutes. Mesa Del Rey to Merced Regional, Piper Malibu, 7500, 180-200 knots via KSNS and KCVH
|
DC2 | C172 | C83 | KDVO | 30:05 | Byron to Gnoss
|
DC4 | C172 | 1O2 | KVIS | 2h 10m | 7500 then 5500, 120kts cruise |
KS22 | P32R | P20 | O89 | 3hr0m | Avi Suquilla to Fall River Mills - 16.5k in the Saratoga, via GFS BTY OAL KHTH FMG H37 1Q2
|
KS24 | P28A | KVCB | C80 | 1h30m | Leaves every 10 mins. Nutree to Coalinga, 7500ft, TRACY NDB to PXN
|
KS25 | P28A | C80 | KVCB | 1h36m | Leaves every 10 mins. Coalinga to Nut Tree, 6500ft, PXN to SUNOL, Mt Diablo, Travis
|
KS26 | P28A | KHAF | KHAF | 55m | Half Moon, just west of Golden Gate Bridge, air work (slow flight, steeps turns, stalls), engine out practice over Stinson Beach, over to Angel Island for turns around a point, then back to Half Moon Bay
|
KS27 | P28A | 17CL | CA35 | 43m | Leaves every 6 minutes, Las Trancas private strip to Woodside VOR, Crystal Springs Reservoir, over HAF, Lake Merced, Sutro Tower into San Rafael (pvt strip)
|
KS28 | P28A | CA35 | 17CL | 40m | Leaves every 6 minutes, San Rafael (pvt strip) to Angel Island, Lake Merced, Half Moon Bay, along the coast into Las Trancas (pvt strip)
|
KS29 | P32R | 0O4 | KIPL | 3h22m | Leaves every 15 mins. Corning ILA SAC ECA HYP VIS EHF LHS PDZ JLI KUMBA to Imperial, right downwind 26.
|
KS30 | P32R/M20P | 8CL1 | O09 | 3h19m | Lake Wohlford OCN LAX FIM AVE PXN OAK ENI Round Valley 10500 |
KS8 | varies | 0Q5 | L88 | 3hr6m | Shelter Cove to New Cuyama (leaves every 15 minutes or so, 12 in total in a variety of slow moving GA singles (172, Archer, etc). Overflies the SFO Bravo.
|
SG1 | PA44 | 0Q3 | KAUN | 51m | Leaves every 10 mins. Sonoma Valley to Auburn via SGS CROIT SAC. 4500/6500ft (wrong alt for direction of flight, use caution!)
|
SG2 | PA44 | F25 | 2O1 | 33m | Leaves every 5-10 mins, Brownsville to Gansner via Lake Oroville and the river through China MOA. Cruise
7500', straight-in approach to Gansner rwy 2, with authentic Mooney float,
using up most of the runway |
SX1 | P28R | KLSN | KBIH | 1h9m | Los Banos to Bishop, 11,500 140kias left xwind dep rwy14, FRA, Huntingon Lake, Lake T Edison, Lake Crowley, left traffic rwy 12
|
SX2 | P28R | KBIH | KLSN | 1h6m | Bishop to Los Banos, 10,500, 140kias Left dwind dep, direct to KMMH, HYP, overhead left traffic rwy 32
|
SX3 | C172 | 2O3 | KLLR | 49:56 | Leaves every 6 mins. Angwin Parrett to Little River, 4500, 115kias, Left xwind dep rwy 34. west to shoreline, coast to KLLR. Left downwind rwy 29
|
SX4 | LNC4 | KLLR | 2O3 | 40:46 | Leaves every 6 mins. Little River to Angwin Parrett, 5,500 MSL, 190kias. Left dwnd dep rwy 34, KUKI, Clear Lake. Right dwnd entry rwy 34, rough ldg
|
SX5 | PA34 | C83 | 3O8 | 58:01 | Byron to Harris Ranch, 3500, 150kias. Left dwnd dep rwy 23, hwy 5 to KLSN, California Aqueduct to 3O8. left dwnd rwy 32
|
ZS34 | PA24 | KHAF | KHAF | 51:39 | Half Moon Bay, SF Bay Tour and back to HAF
|
ZS35 | PA24 | KPRB | KOAR | 44:35 | Paso Robles to Marina, 8500, 140kias, rwy 31 dep, V248 SNS, right dwind rwy 29 |
ZS36 | PA24 | O24 | E45 | 28:30 | 6000-11300, 150kias, rwy 16 dep, Tioga pass, Hetch Hetchy Res, left dwind rwy 9 |
ZS37 | PA24 | KBIH | KLSN | 1h 18m | Bishop Sierra Regional to Los Banos, 12000-4500, 150kias, Rwy 34 left dwind dep, Puite Pass, Florence Lake, Lake T.Edison, Huntington Lake, Shaver Lake, FRA R-251, left dwind rwy 32
|
ZS38 | PA24 | KDVO | C83 | 31:29 | Gnoss to Byron, 2900, 150kias, rwy 32 rt dwind, VPCQZ, VPANT, rt dwind rwy 30
|
ZS39 | PA24 | 3O8 | C83 | 56:22 | Harris to Byron, 6500, 140kias, rwy 14 dep, PXN LV, left dwind rwy 23
|
ZS40 | PA24 | KLLR | 2O3 | 42:43 | Leaves every 6 mins. Little River to Angwin-Parret, 5500, 140kias, rwy 29 dep, ENI, ENI R-100, rt dwind rwy 34
|
ZS41 | PA24 | O41 | KUKI | 36:08 | Watts-Woodland to Ukiah, 6500, 140kias, rwy 18 dep, SAC R-281, left dwind rwy 15
|
ZS42 | PA24 | O69 | KOVE | 46:03 | Every 7 minutes. Petaluma to Oroville Muni, 5500, 150kias, rwy 29 dep, PYE R-016, ILA, ILA R-010, left
|
ZS43 | PA24 | E16 | 1Q4 | 24:46 | South County - New Jerusalem, 4500, 150kias, rwy 32 dep, TCY, left dwind rwy 30 |
ZS44 | PA24 | KHES | KCVH | 1h 3m | leaves every 10 mins, Healdsburg - Hollister, 5500, 150kias, rwy 31 dep, SGD, SGD R-120, SJC R-350, SJC,
|
ZS45 | PA24 | O22 | O60 | 59:11 | Every 7 minutes. Columbia to Cloverdale, 6500, 150kias, rwy 17 dep, SAC, SAC R-270, right dwind rwy 32 |
ZS46 | PA24 | KHTH | M45 | 29:37 | Hawthorne Industrial to Alpine Co, 8500, 150kias, rwy 10 dep, MVA R-263, right dwind rwy 35 |
ZS47 | PA24 | KTVL | KWVI | 1h 7m | Leaves every 7 minutes. South Lake Tahoe to Watsonville, 10500, 150kias, rwy 18 dep, ECA, PDG, left dwind rwy 26
|
ZS48 | PA24 | KMMH | KMAE | 44:00 | Leaves every 10 mins. Mammoth to Madera, 10500, 150kias, rwy 27 dep, Mammoth Lakes, Mammoth Pool Res, San
Joaquin River, FRA, FRA R-238, left dwind rwy 30. |
ZS49 | PA24 | O43 | O57 | 29:00 | Yerington to Bryant, 9500, 150kias, rwy 19 dep, valley to NV72, right dwind rwy 16. |
ZS50 | PA24 | O57 | O43 | 22:34 | Bryant to Yerington, 8500, 160kias, rwy 34 dep, valley west of 01NV, left dwind rwy 19 |
ZS51 | PA24 | KMAE | KMMH | 40:00 | Leaves every 10 minutes. Madera to Mammoth Lakes, 11,500, 150kias, rwy 30 dep, FRA, San Joaquin River, Mammoth Pool Res, Mammoth Lakes, right dwind rwy 27 |
ZS52 | PA24 | KTRK | KMEV | 24:47 | Truckee to Minden, 7700-9000, 130kias, rwy 10 dep, Kings Beach, Lake Tahoe east shoreline, Glenbrook, right dwind rwy 12
|
ZS53 | PA24 | KTRK | KMEV | 25:38 | Truckee to Minden, 7000-10200, 130kias, rwy 10 dep, Washoe Lake, road, right dwind rwy 12
|
ZS54 | PA24 | KTRK | KMEV | 28:49 | Truckee to Minden, 6200-9000, 120kias, rwy 19 dep, Tahoe City, Lake Tahoe west shoreline, Kingsbury Grade, right dwind rwy 16
|
ZS55 | PA24 | KTRK | KMEV | 24:07 | Truckee to Minden, 9500, 130kias, rwy 19 dep, Tahoe City, across Lake Tahoe to Kingsbury Grade, right dwind rwy 16
|
ZS56 | PA24 | KTRK | KMEV | 37:43 | Truckee to Minden, 8900, 150kias, rwy 19 dep, CG base, left semi-circle over the Lake Tahoe shoreline to Glenbrook, direct GC base, right semi-circle to the Spooners Summit Pass, road south, right dwind rwy 12
|
ZS57 | PA24 | KWVI | KTVL | 1hr 3m | Leaves every 7 minutes, Watsonville to South Lake Tahoe, 9500, 150kias, rwy 26 dep, ECA, LIN, left dwind rwy 18
|
ZS58 | PA24 | M45 | KHTH | 30:02 | Alpine County to Hawthorne Industrial, 9500, 150kias, rwy 35 dep, MVA R-262, left dwind rwy 10
|
ZS59 | PA24 | KMEV | KTRK | 25:21 | Minden to Truckee, 8500, 130kias, rwy 16 dep, Kingsbury Grade, Tahoma, valley NW of Tahoe City, right dwind rwy 19
|
ZS60 | PA24 | KMEV | KTRK | 22:40 | Minden to Truckee, 8800, 120kias, rwy 16 right dwind dep, Spooners Summit Pass, Kings Beach, left dwind rwy 10
|
ZS61 | PA24 | KMEV | KTRK | 23:01 | Minden to Truckee, 9200, 120kias, rwy 12 dep, Kingsbury Grade, Kings Beach, left dwind rwy 10
|
ZS62 | PA24 | KMEV | KTRK | 25:48 | Minden to Truckee, 6300-8300, 160kias, rwy 12 dep, Kingsbury Grade, low flying over the lake, Kings Beach, left dwind rwy 10
|
ZS63 | PA24 | KMEV | KTRK | 24:29 | Minden to Truckee, 10500, 130kias, rwy 16 right dwind dep, Washoe Lake, right dwind rwy 19
|
ZS64 | PA24 | KSPZ | L36 | 47:26 | Silver Springs to Rio Linda, 10500, 150kias, rwy 23 dep, KCXP, SWR, straight-in rwy 17
|
ZS65 | PA24 | O69 | O22 | 58:25 | Leaves every 7 minutes. Cloverdale to Columbia, 7500, 150kias, rwy 32 dep, SAC, left dwind rwy 35
|
ZS66 | PA24 | KCVH | KHES | 59:04 | Hollister to Healdsburg, 6500, 150kias, rwy 31 dep, LV, SGD, left dwind rwy 31, leaves every 10 mins
|
ZS67 | PA24 | O20 | O20 | unknown | Kingdon, 4500 out to SAC VOR and back
|